top of page
Inscription key word and variants:
"Choice"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Advised choice admits no change | Posy | 17th-18th C | NARC-DE7F11 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1089978 | |
Advised choyce admits no chainge | Posy | 17th-18th C | PAS-B6A247 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/216142 | |
Feare your god and love thy choise | Posy | 17th-18th C | KENT-0B1F7C | Kent | https://finds.org.uk/database/artefacts/record/id/1101136 | |
I doe reigyce in thee my choice | Posy | 17th C | DEV-2041B8 | Devon | https://finds.org.uk/database/artefacts/record/id/971346 | |
I like my choice | Posy | 17th-18th C | SOM-5BB99F | Somerset | https://finds.org.uk/database/artefacts/record/id/771105 | |
I like my choich | Posy | 17th-18th C | GLO-FDC1D8 | Somerset | https://finds.org.uk/database/artefacts/record/id/611928 | |
I like my chois | Posy | 17th-18th C | IOW-879D84 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/492868 | |
I like my chois | Posy | 17th-18th C | KENT-9FA874 | Not known | https://finds.org.uk/database/artefacts/record/id/535581 | |
I like my choise | Posy | 17th-18th C | DOR-A5ABC1 | Dorset | https://finds.org.uk/database/artefacts/record/id/1148219 | |
I like my choyce | Posy | 16th-17th C | SUSS-D21D31 | East Sussex | https://finds.org.uk/database/artefacts/record/id/247303 | |
I like my choyce | Posy | 16th-17th C | DUR-5ED560 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/546168 | |
I like my choye | Posy | 16th-17th C | SOMDOR-6FF421 | Dorset | https://finds.org.uk/database/artefacts/record/id/161825 |
bottom of page