top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
3 rings | Unknown | 17th-18th C | Posy | SOM-066C42 | Dorset | https://finds.org.uk/database/artefacts/record/id/990504 | |
A (or R) D | Unknown | Posy | ESS-991A8B | Essex | https://finds.org.uk/database/artefacts/record/id/924161 | ||
AF or JV | Possibly James Vale (active from 1836) | 18th-19th C | Marriage | YORYM-206752 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/545391 | |
AP | Unknown | 17th-19th C | Posy | NMGW-9F6756 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/1177475 | |
AP | Unknown | 18th C | Posy | NMGW-6719BC | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/808159 | |
AR | Unknown | 16th-17th C | Posy | BUC-87A09A | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1047583 | |
AS? | Unknown | 18th C | Posy | LIN-A1099F | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1085880 | |
AW | Andrew Walcott (1671-97) or Arthur Wendover (1675-97) | 17th C | Posy | BERK-E8717E | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/877556 | |
AW | Andrew Walcott or Arthur Wendover (unknown dates) | 17th-18th C | Posy | SUSS-B8E8E5 | Kent | https://finds.org.uk/database/artefacts/record/id/765113 | |
AW ? | Unknown | 18th-19th C | Mourning | YORYM-166966 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1080387 | |
B | Unknown | 16th-17th C | Fede | WILT-A75095 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/414838 | |
B | Unknown | 17th C | Mourning | ESS-017515 | Essex | https://finds.org.uk/database/artefacts/record/id/411716 |
bottom of page