top of page
Inscription key word and variants:
"Choice"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
I like my choyes | Posy | 16th-17th C | DEV-C98C52 | Devon | https://finds.org.uk/database/artefacts/record/id/948420 | |
I like my choyes | Posy | 17th-19th C | PAS-B8E474 | Devon | https://finds.org.uk/database/artefacts/record/id/216164 | |
I like my choys | Posy | 17th C | NMS-8D314E | Cheshire | https://finds.org.uk/database/artefacts/record/id/1011479 | |
I like my choyse | Posy | 16th-17th C | WMID-D4D986 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/639819 | |
I like my choyse | Posy | 17th C | IOW-379222 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/282382 | |
I like my choyse | Posy | 17th-18th C | SWYOR-859922 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/607299 | |
I like my ghoyse | Posy | 16th-17th C | BERK-12895D | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/820541 | |
I like ym choise | Posy | 17th-18th C | SUSS-118BBE | Hampshire | https://finds.org.uk/database/artefacts/record/id/804902 | |
I love and like my choice | Posy | 18th C | KENT-20670D | Kent | https://finds.org.uk/database/artefacts/record/id/720731 | |
I love and like my choyce | Posy | 17th C | BERK-E8717E | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/877556 | |
I love and like my choyce | Posy | 17th-18th C | BERK-38E52A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/882083 | |
I lyke mi chovs to wel to chang | Posy | 16th-17th C | YORYM-C2732F | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/774413 |
bottom of page