top of page
Inscription key word and variants:
"Choice"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
I lyke my chois | Posy | 17th C | HAMP-E10890 | Hampshire | https://finds.org.uk/database/artefacts/record/id/919839 | |
I lyke my choyce | Posy | 16th C | LANCUM-38B283 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/529990 | |
I lyke my choys | Posy | 17th C | NMGW-3BA0FE | Powys | https://finds.org.uk/database/artefacts/record/id/805510 | |
I lyke my choys | Posy | 17th C | WILT-1203F1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/916934 | |
I lyke my choyse | Posy | 17th-18th C | ESS-A6B9A1 | Essex | https://finds.org.uk/database/artefacts/record/id/836751 | |
In the my choyce I doe rejoyce | Posy | 17th C | DUR-B7B181 | County Durham | https://finds.org.uk/database/artefacts/record/id/895636 | |
In the my choyse / 'I doo reioyse | Posy | 17th C | LIN-F7EEC1 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/518630 | |
In the my choyse / I do reioys | Posy | 16th-17th C | WAW-027CA8 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/637719 | |
In thee is my choyce | Posy | 17th-18th C | GLO-FFA284 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/850539 | |
In thee my chioyce y doe reioyce | Mourning | 17th-18th C | ESS-0B24A4 | Essex | https://finds.org.uk/database/artefacts/record/id/216814 | |
In thee my choice I doe reioyce | Posy | 17th-18th C | LVPL-D84992 | Cheshire | https://finds.org.uk/database/artefacts/record/id/210516 | |
In thee my choyc'e I doe rejoyc'e | Posy | 17th-18th C | NMS-6201FE | Norfolk | https://finds.org.uk/database/artefacts/record/id/617014 |
bottom of page