top of page
Inscription key word and variants:
"Constant"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
I joy to find a constant mind | Posy | 18th C | SOM-046B31 | Somerset | https://finds.org.uk/database/artefacts/record/id/990426 | |
I love to fynde / a constant minde | Posy | 16th-17th C | BM-694AAC | Norfolk | https://finds.org.uk/database/artefacts/record/id/1061597 | |
I will always be constant to thee | Posy | 18th C | DEV-5DA406 | Devon | https://finds.org.uk/database/artefacts/record/id/947703 | |
I wis to finde a constant minde | Marriage | 18th C | KENT-B6CCD4 | Kent | https://finds.org.uk/database/artefacts/record/id/407618 | |
In constancy ile live and dye | Posy | 17th-18th C | HESH-980B02 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/482980 | |
In constansy ile live and dy | Posy | 17th-18th C | HESH-0AEA37 | Shropshire | https://finds.org.uk/database/artefacts/record/id/590628 | |
Never vnconstant | Posy | 16th-17th C | BH-027152 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1032421 | |
Though absent yet constant | Posy | 17th-18th C | NMGW-7222BE | Isle of Anglesey | https://finds.org.uk/database/artefacts/record/id/1152083 | |
Thy constancy my hoope | Posy | 17th-18th C | DENO-88065D | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1116542 |
bottom of page