top of page
Inscription key word and variants:
"Content"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Deserie hath rest if content | Posy | 17th C | BM-8101CB | Essex | https://finds.org.uk/database/artefacts/record/id/1073675 | |
Free consent breeds much content | Posy | 17th-18th C | DOR-75F9FC | Dorset | https://finds.org.uk/database/artefacts/record/id/870554 | |
God hath me lent my content | Posy | 17th-18th C | OXON-21DE4C | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/971400 | |
God hath me sent my heart content | Posy | 17th-18th C | DEV-C8100C | Somerset | https://finds.org.uk/database/artefacts/record/id/1048081 | |
God hath sent my hearts content | Posy | 17th-18th C | GLO-C44DF4 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1209594 | |
Hart content will not repeut | Posy | 17th-18th C | GLO-48655F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1070431 | |
Harts content cannot repent | Posy | 17th-18th C | KENT-EC4332 | Kent | https://finds.org.uk/database/artefacts/record/id/1051130 | |
Harts content cannot repent | Posy | 17th-18th C | LANCUM-5B977E | Lancashire | https://finds.org.uk/database/artefacts/record/id/937870 | |
Harts content cannot repent | Posy | 17th-18th C | WILT-AFE9A5 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/522908 | |
Harts content cannot repent | Posy | 17th-18th C | NARC-8C812A | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1089707 | |
Harts vnited liues contented | Posy | 17th-18th C | GLO-A3D4AA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/997776 | |
Harts vnited live contented | Posy | 16th-17th C | NMS-F6A7DF | Norfolk | https://finds.org.uk/database/artefacts/record/id/809125 |
bottom of page