top of page
Inscription key word and variants:
"Death"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Live holy and dye happy M P | Mourning | 17th C | WMID-6ABC41 | West Midlands | https://finds.org.uk/database/artefacts/record/id/610873 | |
Live to die | Mourning | 16th C | DEV-854B01 | Devon | https://finds.org.uk/database/artefacts/record/id/566352 | |
Live to die | Mourning | 16th-17th C | IOW-6A11D0 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/258719 | |
Live well and die well | Posy | 17th-18th C | DUR-63A523 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/393630 | |
Love as I or else I dye | Posy | 17th-18th C | SUSS-610EE6 | Rutland | https://finds.org.uk/database/artefacts/record/id/505380 | |
Love as' I or else I die | Posy | 17th-18th C | ESS-FA2225 | Essex | https://finds.org.uk/database/artefacts/record/id/486602 | |
Love never dys where vertu lys | Posy | 18th-19th C | BUC-88E914 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/80510 | |
Mortui monent mori WH | Mourning | 17th-18th C | BUC-834314 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/576833 | |
Mrs Sarah Doding died 26th Nov 79 | Mourning | 17th C | LVPL-8D61C3 | Lancashire | https://finds.org.uk/database/artefacts/record/id/185353 | |
My hart and I untell I die | Posy | 17th-18th C | CAM-D38E7E | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/802311 | |
My heart is yours til death | Posy | 17th C | SUSS-58B078 | East Sussex | https://finds.org.uk/database/artefacts/record/id/454502 | |
Noe chaing till death | Posy | 18th C | OXON-CDC628 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1043149 |
bottom of page