top of page
Inscription key word and variants:
"Death"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Not dead but sleepeth | Mourning | 17th C | IOW-8D4F41 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/514530 | |
Rather death / then favls of faith | Posy | 16th-17th C | WMID-C2D522 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/924569 | |
Rather death then fals of fait | Posy | 16th-17th C | NMS-1D8FC3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1190539 | |
Rather dy then faith to deny | Posy | 17th-18th C | LON-345643 | West Sussex | https://finds.org.uk/database/artefacts/record/id/947208 | |
Rather dy then fayth deny | Posy | 17th-18th C | LON-49A17F | Greater London | https://finds.org.uk/database/artefacts/record/id/896208 | |
Remember death EL | Mourning | 18th C | YORYM-9980ED | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1040266 | |
Remember to dye | Mourning | 17th-18th C | LON-DC6707 | Greater London | https://finds.org.uk/database/artefacts/record/id/188228 | |
Riches are vnstedfast and bevti wil dekey bvt faithful love doth ever last til deth drive yt a way | Posy | 16th-17th C | DUR-9EC4D6 | County Durham | https://finds.org.uk/database/artefacts/record/id/270707 | |
S : C : ob : 17 : March : 80 - [initials] died 17th March 1680 | Mourning | 17th C | ESS-B2578A | Essex | https://finds.org.uk/database/artefacts/record/id/767330 | |
Sr John Marlay dyed 21th Octbr 73 | Mourning | 17th C | DUR-4FC118 | County Durham | https://finds.org.uk/database/artefacts/record/id/714896 | |
The end is deth | Mourning | 17th C | NMS-AD7047 | Norfolk | https://finds.org.uk/database/artefacts/record/id/464992 | |
The eye doth finde the hart doth chuse / Faith doth finde and death doth loose | Posy | 17th-18th C | DOR-364BBF | Dorset | https://finds.org.uk/database/artefacts/record/id/1011255 |
bottom of page