top of page
Inscription key word and variants:
"Death"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
This and I until I dye | Posy | 18th C | HESH-23BC20 | Shropshire | https://finds.org.uk/database/artefacts/record/id/214288 | |
Tho ded I bee remember mee K. W. | Mourning | 17th C | LVPL-11DBC3 | Flintshire | https://finds.org.uk/database/artefacts/record/id/442387 | |
Thou hast my hart till death us part | Posy | 17th-18th C | NLM-80BFDB | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/862931 | |
To dye in God is rest | Posy | 16th-18th C | DENO-79F31B | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1010574 | |
United harts death only part | Posy | 17th-18th C | KENT-BCE986 | Kent | https://finds.org.uk/database/artefacts/record/id/515045 | |
United hearts death only parts | Posy | DUR-662095 | County Durham | https://finds.org.uk/database/artefacts/record/id/514097 | ||
United hearts death only parts | Posy | 17th C | DEV-678883 | Devon | https://finds.org.uk/database/artefacts/record/id/1053558 | |
United hearts death only parts | Posy | 17th-18th C | BUC-2947C1 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1183450 | |
Vnited hearts death only parts | Posy | 17th-18th C | SUSS-04EA22 | West Sussex | https://finds.org.uk/database/artefacts/record/id/1069831 | |
Whilst you have breath prepare for death ES 16 Jan '78 | Mourning | 17th C | ESS-D76D49 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1104384 | |
Your frend till death | Posy | 18th C | DENO-5FA2D0 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/616926 | |
Yovres tyl death | Posy | 17th C | KENT-D3E434 | Greater London | https://finds.org.uk/database/artefacts/record/id/658951 |
bottom of page