top of page
Inscription key word and variants:
"Faith"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
My hart I binde wher faith I finde | Posy | 17th C | YORYM-FB19DC | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/852451 | |
My hart f binde where fayth f finde | Posy | 18th C | IOW-BADA25 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/403231 | |
No frend to faith | Posy | 16th-17th C | WAW-F31E71 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/196841 | |
No frend to faith | Posy | 16th-17th C | DUR-343D59 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/648486 | |
No frend to fayth | Posy | 17th C | WILT-94F777 | Somerset | https://finds.org.uk/database/artefacts/record/id/221358 | |
No frind to faith | Posy | 17th C | WMID-2DB714 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/710687 | |
Not won by wealth nor forcd by friends / But faithfull love which never ends | Posy | 17th-18th C | LON-D191D2 | Greater London | https://finds.org.uk/database/artefacts/record/id/661109 | |
On faith on hope on love | Posy | 18th C | BERK-D7F63E | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/739344 | |
Rather death / then favls of faith | Posy | 16th-17th C | WMID-C2D522 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/924569 | |
Rather death then fals of fait | Posy | 16th-17th C | NMS-1D8FC3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1190539 | |
Rather dy then faith to deny | Posy | 17th-18th C | LON-345643 | West Sussex | https://finds.org.uk/database/artefacts/record/id/947208 | |
Rather dy then fayth deny | Posy | 17th-18th C | LON-49A17F | Greater London | https://finds.org.uk/database/artefacts/record/id/896208 |
bottom of page