top of page
Inscription key word and variants:
"God"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Feare God | Marriage | 17th C | SUSS-0B4144 | West Sussex | https://finds.org.uk/database/artefacts/record/id/243973 | |
Feare God | Posy | 17th C | KENT-DCCAC4 | Surrey | https://finds.org.uk/database/artefacts/record/id/245084 | |
Feare God and loue mee | Posy | NMGW-1148D7 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1034403 | ||
Feare God and loue mee | Posy | 17th-18th C | PAS-10F734 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/929250 | |
Feare God and love mee | Posy | 17th-18th C | NMGW-C5F371 | Rhondda Cynon Taf | https://finds.org.uk/database/artefacts/record/id/860550 | |
Feare God drede shame | Posy | 16th-17th C | DUR-E453D6 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/557795 | |
Feare God only | Posy | 16th-17th C | SF-4DEE72 | Suffolk | https://finds.org.uk/database/artefacts/record/id/78418 | |
Feare God remember thy promis | Posy | 17th C | WREX-0FE47B | Cheshire | https://finds.org.uk/database/artefacts/record/id/945176 | |
Feare god and love mee | Posy | 17th C | DEV-C8BAF9 | Devon | https://finds.org.uk/database/artefacts/record/id/722278 | |
Feare god love me | Posy | 17th-18th C | SOM-752CD5 | Somerset | https://finds.org.uk/database/artefacts/record/id/1056813 | |
Feare your god and love thy choise | Posy | 17th-18th C | KENT-0B1F7C | Kent | https://finds.org.uk/database/artefacts/record/id/1101136 | |
Feeare God love the giver | Posy | 17th-18th C | IOW-43FDA2 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/510824 |
bottom of page