top of page
Inscription key word and variants:
"God"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
God decreed and wee agreed | Posy | 17th-18th C | KENT-F3740D | Kent | https://finds.org.uk/database/artefacts/record/id/1128583 | |
God did decree our uniti | Posy | 17th-18th C | BH-6ED076 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/106875 | |
God did decree our unitye | Posy | 18th C | KENT-4814E6 | Kent | https://finds.org.uk/database/artefacts/record/id/160262 | |
God for ever bless us together | Posy | 17th C | PAS-3DC025 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/554340 | |
God for me apointed thee | Posy | 17th-18th C | GLO-4FCDC5 | Somerset | https://finds.org.uk/database/artefacts/record/id/1124227 | |
God for me apointed thee | Posy | 18th C | NMGW-6495BC | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1017270 | |
God for me apoynted thee | Posy | 18th C | HESH-84D6C5 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/255537 | |
God fore mee appointed thee | Posy | 17th-18th C | NARC-424673 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1080848 | |
God gives in crease to loue and peace | Posy | 17th C | NMS-2C9E06 | Norfolk | https://finds.org.uk/database/artefacts/record/id/246515 | |
God gives increase to love and peace | Posy | DEV-226158 | Berkshire | https://finds.org.uk/database/artefacts/record/id/648314 | ||
God gives increase to love and peace | Posy | 17th C | BH-3649D2 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/60178 | |
God gives increase to love and peace | Posy | 17th-18th C | ESS-AD9A65 | Essex | https://finds.org.uk/database/artefacts/record/id/496690 |
bottom of page