top of page
Inscription key word and variants:
"Heart"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
A mery hart is lyfe | Posy | 16th-17th C | DUR-0883E3 | County Durham | https://finds.org.uk/database/artefacts/record/id/615898 | |
As Cupid he hath shot his dart. So I pray you to ease my [heart symbol] | Posy | 17th-18th C | WMID-911B17 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/1094925 | |
Be trew in hart | Fede | 16th-17th C | KENT-6D29C9 | Berkshire | https://finds.org.uk/database/artefacts/record/id/889458 | |
Be trew in harte | Posy | 17th-18th C | LIN-651D49 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1035818 | |
Be true in hart | Posy | 16th-17th C | NARC-8827B7 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/189246 | |
Be true in hart | Posy | 16th-17th C | LON-B17EF1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/274521 | |
Be true in hart | Fede | 17th-18th C | WILT-4C20D3 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/809497 | |
Be true in hart | Posy | 17th-18th C | BM-174F06 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/468027 | |
Be trv in hart | Posy | 16th-17th C | YORYM-438136 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1012992 | |
Be trv in harte | Posy | 17th-18th C | GLO-44FA36 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1031573 | |
Be trve in hart | Posy | 16th-17th C | SF-60FD53 | Suffolk | https://finds.org.uk/database/artefacts/record/id/717070 | |
Be trve m hart till death depart | Posy | 17th-18th C | SUR-ED431D | Hampshire | https://finds.org.uk/database/artefacts/record/id/1079183 |
bottom of page