top of page
Inscription key word and variants:
"Heart"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Hearts content cannot repent | Posy | 17th C | GLO-D67CD3 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/498640 | |
Hearts content cannot repent | Posy | 17th-18th C | IOW-0FCA07 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/462524 | |
Hearts united live contented | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
Hearts united live contented | Posy | 17th C | LIN-1B7022 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/935205 | |
Hearts united live contented | Posy | 17th-18th C | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
Hearts united live contented | Posy | 17th-18th C | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 | |
I gyve to he a trvloves hart | Posy | 16th-17th C | SUR-787B56 | Surrey | https://finds.org.uk/database/artefacts/record/id/405806 | |
I wish your hearts' desire spirituals | Posy | 17th-18th C | SUR-6A3232 | Berkshire | https://finds.org.uk/database/artefacts/record/id/289556 | |
In thy brest my heart doth rest | Posy | DOR-456958 | Dorset | https://finds.org.uk/database/artefacts/record/id/464493 | ||
Mi [heart shape] is yovrs | Posy | 17th C | NMS-2867A9 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1043766 | |
Mi hart is yovrs | Fede | 16th C | WMID-6961B9 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/1014135 | |
My (heart symbol) is onely yours | Posy | 16th-17th C | NMGW-01F0F4 | Torfaen | https://finds.org.uk/database/artefacts/record/id/741617 |
bottom of page