top of page
Inscription key word and variants:
"Life"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Hearts united live contented | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
Hearts united live contented | Posy | 17th C | LIN-1B7022 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/935205 | |
Hearts united live contented | Posy | 17th-18th C | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
Hearts united live contented | Posy | 17th-18th C | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 | |
Hope is the life of love | Posy | 18th C | SUR-923A04 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/441411 | |
I liv[e in h]ope | Posy | 16th-18th C | LIN-D24DD7 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/992136 | |
I live if I if no I die | Posy | 17th-18th C | HESH-88E3A7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1011431 | |
I lyve in hope | Posy | 16th-17th C | DENO-312DE4 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1058249 | |
Life survived by love | Posy | 18th C | LEIC-EBDA5B | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1013756 | |
Liv[e] an love | Posy | 17th C | LVPL-9FC1C4 | Cheshire | https://finds.org.uk/database/artefacts/record/id/1111850 | |
Live and love in happiness | Posy | NCL-E2397A | Northumberland | https://finds.org.uk/database/artefacts/record/id/1104516 | ||
Live and love together | Posy | 16th-17th C | LEIC-97DE14 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/564625 |
bottom of page