top of page
Inscription key word and variants:
"Love"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
My loue is true | Posy | 18th C | ESS-BD9937 | Essex | https://finds.org.uk/database/artefacts/record/id/277902 | |
My love in this presented is | Posy | 17th-18th C | YORYM-BDD82E | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/1041637 | |
My love is endles licke to this | Posy | 17th C | DUR-76E566 | North Tyneside | https://finds.org.uk/database/artefacts/record/id/1056871 | |
My love is true to none but you | Posy | 18th C | GLO-9E2E1B | Bath and North East Somerset | https://finds.org.uk/database/artefacts/record/id/1029996 | |
My love is’ only yours | Posy | 17th-18th C | GLO-D67DAB | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1182932 | |
My love with this presented is | Posy | 17th-18th C | BERK-94C863 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1014384 | |
No hap so hard as loue debard | Posy | 17th C | PUBLIC-603782 | Cheshire | https://finds.org.uk/database/artefacts/record/id/874269 | |
No recompense but love | Posy | 17th-18th C | HESH-F38FAB | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1140959 | |
Noe recilmpence but love | Posy | 17th C | HAMP-145347 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/914072 | |
Noe recompence but love | Posy | 17th C | WMID-049FE3 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1061036 | |
Noe recompence but love | Posy | 17th C | PAS-3B3AB7 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/51050 | |
Noe recompense but love | Fede | 18th C | SUSS-DB9583 | Kent | https://finds.org.uk/database/artefacts/record/id/253488 |
bottom of page