top of page
Inscription key word and variants:
"Love"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Noe turtle dove shall shew more love | Posy | 17th-18th C | SWYOR-0D3F85 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1046864 | |
Not the vallue but my love | Posy | 17th-19th C | SUSS-191EBB | Hampshire | https://finds.org.uk/database/artefacts/record/id/1206557 | |
Not the vallue but my love | Psy | 18th-19th C | LIN-233FB4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1241462 | |
Not the value but my love | Posy | 17th-18th C | KENT-3EF154 | Kent | https://finds.org.uk/database/artefacts/record/id/75643 | |
Not the vlue but my love | Posy | 17th-18th C | WILT-49E609 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1191066 | |
Not won by wealth nor forcd by friends / But faithfull love which never ends | Posy | 17th-18th C | LON-D191D2 | Greater London | https://finds.org.uk/database/artefacts/record/id/661109 | |
On faith on hope on love | Posy | 18th C | BERK-D7F63E | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/739344 | |
PT - love in her is my defier | Posy | 16th-17th C | KENT-925923 | Kent | https://finds.org.uk/database/artefacts/record/id/985811 | |
Please and be loved | Posy | 18th-19th C | HAMP-57E12B | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1170236 | |
Remember me as I love the | Posy | 16th-17th C | HESH-B03DEC | Shropshire | https://finds.org.uk/database/artefacts/record/id/737740 | |
Remember me that loved thee | Mourning | 16th-18th C | DOR-387188 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1137714 | |
Riches are vnstedfast and bevti wil dekey bvt faithful love doth ever last til deth drive yt a way | Posy | 16th-17th C | DUR-9EC4D6 | County Durham | https://finds.org.uk/database/artefacts/record/id/270707 |
bottom of page