top of page
Inscription key word and variants:
"Love"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
As I love the so God love me | Posy | 17th-18th C | YORYM-ADBEDA | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/900427 | |
As I prove I wish your love | Posy | 17th-18th C | DEV-92ECB4 | Devon | https://finds.org.uk/database/artefacts/record/id/1005585 | |
As I prove I with your love | Posy | 16th-18th C | CAM-F5949E | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1055878 | |
As liall as louing | Posy | 17th-18th C | SUR-606D62 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1193228 | |
Be faitfvl and loving | Posy | 16th-17th C | KENT-12A8B4 | Kent | https://finds.org.uk/database/artefacts/record/id/402467 | |
Be wylling and lovinge | Posy | 16th-17th C | YORYM-EAE3C2 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/278506 | |
Deny not he that loveth thee | Posy | 18th-19th C | WILT-981B2F | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1032926 | |
Dev medoinst ioie demamor | Stirrup | 14th C | NMS-EA1E81 | Norfolk | https://finds.org.uk/database/artefacts/record/id/257898 | |
Endles' like this my love is | Posy | 18th C | DOR-A3C17D | Dorset | https://finds.org.uk/database/artefacts/record/id/644433 | |
Endless bee my love to thee | Posy | 17th-18th C | KENT-C3BDCE | Kent | https://finds.org.uk/database/artefacts/record/id/1144370 | |
Fear God love me | Posy | 18th C | NMGW-6719BC | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/808159 | |
Feare God and loue mee | Posy | NMGW-1148D7 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1034403 |
bottom of page