top of page
Inscription key word and variants:
"Love"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Feare God and loue mee | Posy | 17th-18th C | PAS-10F734 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/929250 | |
Feare God and love mee | Posy | 17th-18th C | NMGW-C5F371 | Rhondda Cynon Taf | https://finds.org.uk/database/artefacts/record/id/860550 | |
Feare god and love mee | Posy | 17th C | DEV-C8BAF9 | Devon | https://finds.org.uk/database/artefacts/record/id/722278 | |
Feare god love me | Posy | 17th-18th C | SOM-752CD5 | Somerset | https://finds.org.uk/database/artefacts/record/id/1056813 | |
Feare your god and love thy choise | Posy | 17th-18th C | KENT-0B1F7C | Kent | https://finds.org.uk/database/artefacts/record/id/1101136 | |
Feeare God love the giver | Posy | 17th-18th C | IOW-43FDA2 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/510824 | |
God above inc'reac'e our love | Posy | 17th-18th C | SUSS-625F14 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1022647 | |
God above increas our love | Posy | 17th-18th C | SF-698002 | Suffolk | https://finds.org.uk/database/artefacts/record/id/248189 | |
God above increas ovr loves | Posy | 17th-18th C | ESS-5BDE29 | Essex | https://finds.org.uk/database/artefacts/record/id/1038953 | |
God above increase our love | Posy | 17th-18th C | WAW-874C5E | Somerset | https://finds.org.uk/database/artefacts/record/id/1142011 | |
God above increase our love | Posy | 17th-18th C | WMID-E3C45B | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1107869 | |
God above increase our love | Posy | 17th-18th C | BERK-5F4478 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/271850 |
bottom of page