top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
A vertuous wife preserueth | Posy | 17th-18th C | CAM-BE8B3C | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1008719 | |
A vertuous wife preserueth life | Posy | 17th-18th C | DENO-C22907 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/938632 | |
A vertuous wife preserveth life | Posy | 17th-18th C | NMS-2FF8A2 | Norfolk | https://finds.org.uk/database/artefacts/record/id/200531 | |
A vertuous' wife preserueth life | Posy | 17th-18th C | LON-3294BE | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/632994 | |
A vertuus wife preserueth life | Posy | 17th-18th C | SWYOR-D36764 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/513469 | |
Constancie is a noble vertue | Posy | 17th C | GLO-324BBE | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1041064 | |
Constancie is a noble vertue | Posy | 17th C | DUR-A5ECF6 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/821646 | |
Content is a noble vertue | Posy | 17th-18th C | NMS-B6529F | Norfolk | https://finds.org.uk/database/artefacts/record/id/1188356 | |
For virtues sake my wife I take | Posy | 17th C | OXON-5EBB97 | Essex | https://finds.org.uk/database/artefacts/record/id/962153 | |
Honnored for thy vertue | Posy | 17th-18th C | LEIC-A0D3C9 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/703764 | |
Honored for your vertues | Posy | 17th-18th C | SF-97AA42 | Suffolk | https://finds.org.uk/database/artefacts/record/id/802225 | |
Honoured for thy vertue | Posy | 17th-18th C | BERK-C80D36 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/652660 |
bottom of page