top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Honoured for thy vertue | Posy | 17th-18th C | LEIC-76632D | Leicestershire | https://finds.org.uk/database/artefacts/record/id/870576 | |
Honoured for thy virtue | Posy | 17th-18th C | OXON-94F03F | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1117989 | |
Honoured for thy virtue | Posy | 17th-18th C | NMS-F28156 | Suffolk | https://finds.org.uk/database/artefacts/record/id/399172 | |
Let vertu guide thee | Posy | 18th C | SWYOR-3EC12E | South Yorkshire | https://finds.org.uk/database/artefacts/record/id/1082087 | |
Let vertu rule affection | Mourning | 17th-18th C | ESS-F02032 | Essex | https://finds.org.uk/database/artefacts/record/id/1194290 | |
Let vertue be a guide to thee | Posy | 17th-18th C | IOW-43E3F4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/256916 | |
Let vertue be a guide to …..ee [thee] | Posy | 18th C | PAS-CC40C2 | Not known | https://finds.org.uk/database/artefacts/record/id/216288 | |
Let vertue be thy giude | Posy | 17th-18th C | YORYM-F4540C | Yorkshire and The Humber | https://finds.org.uk/database/artefacts/record/id/1125447 | |
Let vertue be thy guide | Posy | 16th-18th C | HAMP-17BF60 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1117310 | |
Let vertue be thy guide | Posy | 17th C | BUC-F183D2 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/437764 | |
Let vertue be thy guide | Posy | 17th C | SOM-781886 | Devon | https://finds.org.uk/database/artefacts/record/id/931319 | |
Let vertue be thy guide | Posy | 17th-18th C | NMS-301849 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1119175 |
bottom of page