top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Let vertue be thy guide | Posy | 17th-18th C | DOR-CA338D | Dorset | https://finds.org.uk/database/artefacts/record/id/1098623 | |
Let vertue be thy guide | Posy | 18th C | SUR-B6BBFA | West Sussex | https://finds.org.uk/database/artefacts/record/id/946534 | |
Let vertue bee a guide to thee | Posy | 18th C | SOMDOR-06AB11 | Somerset | https://finds.org.uk/database/artefacts/record/id/116016 | |
Let vertue guide thee | Posy | 17th-18th C | LEIC-C74D6D | Dorset | https://finds.org.uk/database/artefacts/record/id/1142393 | |
Let vertue guide thee | Posy | 18th C | LIN-DE14C7 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/272796 | |
Let vertue rule affection | Posy | 17th-18th C | GLO-AD9A69 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1050962 | |
Let vertue rule affection | Posy | 17th-18th C | DEV-52A995 | Devon | https://finds.org.uk/database/artefacts/record/id/430626 | |
Let vertue rule affection | Posy | 17th-18th C | HAMP-CD6223 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1016609 | |
Let vertue still divert thy will | Posy | 16th-17th C | WMID-E117CE | Shropshire | https://finds.org.uk/database/artefacts/record/id/632587 | |
Let vertv be the gide | Posy | 17th C | OXON-2561AC | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1043669 | |
Let vertve gvid | Posy | 16th-18th C | YORYM-08DC13 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1196688 | |
Let vetue be thy guid | Posy | 17th-18th C | DENO-09A4E2 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/1078189 |
bottom of page