top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Let virtu guide the | Posy | 16th-17th C | ESS-EDA7E6 | Essex | https://finds.org.uk/database/artefacts/record/id/127227 | |
Let virtue be agiud to thee | Posy | 16th-18th C | BUC-5386D9 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1107225 | |
Let virtue be thy guide | Posy | 17th-18th C | BUC-04731B | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1025500 | |
Let virtue be thy guide | Posy | 17th-18th C | NMGW-1A2539 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/1001679 | |
Let virtue guid thee | Posy | 17th-18th C | SUR-161537 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1237159 | |
Let virtue still direct thy will | Posy | 17th-18th C | OXON-F185EE | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1078033 | |
Let virtv gvid th | Posy | 16th-17th C | DOR-D49D31 | Dorset | https://finds.org.uk/database/artefacts/record/id/555601 | |
Lett vertue be thy gide | Posy | 17th-18th C | NMS-8BD5A1 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1147770 | |
Lett vertue be your guide | Posy | 17th-18th C | HAMP-F7A39F | Hampshire | https://finds.org.uk/database/artefacts/record/id/1186879 | |
Lett vertue bee yor guid | Posy | 18th C | CORN-DE5F35 | Cornwall | https://finds.org.uk/database/artefacts/record/id/961393 | |
Loue virtue | Posy | 17th-18th C | ESS-42D0F0 | Kent | https://finds.org.uk/database/artefacts/record/id/1129094 | |
Love is a vertu | Posy | 17th-18th C | SUSS-7AEB77 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1084334 |
bottom of page