top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Love is a vertw | Posy | 16th-17th C | DUR-6ACC36 | County Durham | https://finds.org.uk/database/artefacts/record/id/1009186 | |
Love never dys where vertu lys | Posy | 18th-19th C | BUC-88E914 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/80510 | |
Love vertu | Posy | 17th C | KENT-6C6948 | Kent | https://finds.org.uk/database/artefacts/record/id/876727 | |
Love virtue hate vice | Posy | 18th-19th C | ESS-E0D695 | Essex | https://finds.org.uk/database/artefacts/record/id/431533 | |
No bond to vertue | Posy | 18th C | NMGW-EE2AD9 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1020481 | |
Not valew bvt vert | Posy | 16th-17th C | ESS-53D61E | Essex | https://finds.org.uk/database/artefacts/record/id/1130887 | |
Not value but vertue | Posy | 17th-18th C | HESH-39641B | Cheshire | https://finds.org.uk/database/artefacts/record/id/1135894 | |
Not value but vertue | Posy | 17th-18th C | ESS-7894BE | Essex | https://finds.org.uk/database/artefacts/record/id/1147577 | |
Not valve but vertve | Posy | 16th-17th C | GLO-29CD05 | Somerset | https://finds.org.uk/database/artefacts/record/id/1053117 | |
Patience is a vertue | Posy | 16th-17th C | YORYM-8970C6 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/492922 | |
Patience is a vertue | Posy | 17th-18th C | GLO-8B1564 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1101958 | |
Petience is a vertue | Posy | 17th-18th C | WMID-A746E7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/981859 |
bottom of page