top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
|---|---|---|---|---|---|---|
Thy vertue is thy honnor | Posy | 18th C | HAMP-212BDD | Hampshire | https://finds.org.uk/database/artefacts/record/id/1043597 | |
Thy vertue is thy honor | Posy | 17th-18th C | DENO-C3A7AE | Essex | https://finds.org.uk/database/artefacts/record/id/1182876 | |
Thy virtue is thy honor | Posy | 17th C | LEIC-699EC1 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1062463 | |
Vert merits forever | Posy | 17th-18th C | LANCUM-E1966D | Cumbria | https://finds.org.uk/database/artefacts/record/id/747605 | |
Vertu pasith riches | Posy | 17th-18th C | IOW-0AA2D4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/156982 | |
Vertu passeth riches | Posy | 17th C | GLO-57B4F5 | Somerset | https://finds.org.uk/database/artefacts/record/id/818426 | |
Vertu passeth riches | Posy | 17th-18th C | IOW-A8C9C5 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/968836 | |
Vertue gaineth glory | Posy | BERK-F6CA1A | Berkshire | https://finds.org.uk/database/artefacts/record/id/1054394 | ||
Vertue gaineth glory | Posy | 17th-18th C | IOW-570400 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/567992 | |
Vertue gaineth glory | Posy | 17th-18th C | GLO-1473D7 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1250794 | |
Vertue is honnor | Posy | 17th C | GLO-5321BC | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/641113 | |
Vertue joyne with love | Posy | 17th-18th C | DENO-E46AEC | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/760495 |
bottom of page