top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
After consent ever content | Posy | 17th C | NMGW-354744 | Conwy | https://finds.org.uk/database/artefacts/record/id/961767 | |
Aimis, Aimee or Amer | Posy | 15th C | LVPL-101 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/5433 | |
Al for ye best | Signet | 15th C | ESS-CD68AE | Essex | https://finds.org.uk/database/artefacts/record/id/1044870 | |
Alex : Cheeke obt 15 Feb 1668 | Mourning | 17th C | LON-43C1F0 | Greater London | https://finds.org.uk/database/artefacts/record/id/422671 | |
All I refufe & thee I choofe | Posy | 18th C | WILT-E140B1 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1190400 | |
All I refuse and thee I chuse | Posy | 17th-18th C | SWYOR-18003F | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/900795 | |
All T ioe in T God: | Posy | 15th C | DEV-F63675 | Devon | https://finds.org.uk/database/artefacts/record/id/506085 | |
All for love | Posy | 16th-17th C | WAW-4CC20E | Worcestershire | https://finds.org.uk/database/artefacts/record/id/809514 | |
All for love | Posy | 16th-17th C | LANCUM-6359F8 | Lancashire | https://finds.org.uk/database/artefacts/record/id/1099834 | |
Allice : Wagstaffe : ob : 5: Nov : 81 | Mourning | 17th C | WMID-3FA171 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/250672 | |
Altro non cheado | Buckle | 16th-17th C | BERK-7BCFFC | Berkshire | https://finds.org.uk/database/artefacts/record/id/821332 | |
Alwayes one | Posy | 16th-17th C | SWYOR-6A6A21 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/485173 |
bottom of page