top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Sis memor a mei | Posy | 16th-17th C | ESS-745A21 | Greater London | https://finds.org.uk/database/artefacts/record/id/461367 | |
Sis memor amici | Posy | 16th-17th C | LEIC-B3CF79 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1010767 | |
Spes levis timor gravis | Posy | 16th-17th C | OXON-87F249 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1029855 | |
Spes mea Deus | Posy | 16th-17th C | LANCUM-0788A3 | Lancashire | https://finds.org.uk/database/artefacts/record/id/87431 | |
Sr H Furness Bar.t ob.t 30 Nov: 1712 aeta 54 | Mourning | 18th C | KENT-33CE5B | Kent | https://finds.org.uk/database/artefacts/record/id/1037660 | |
Sr John Marlay dyed 21th Octbr 73 | Mourning | 17th C | DUR-4FC118 | County Durham | https://finds.org.uk/database/artefacts/record/id/714896 | |
Sr W E obi 2 Dece 80 | Mourning | 17th C | DUR-ECA50A | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1144890 | |
SrMGKt ob 28 Oct 90 aeta 55 | Mourning | 17th C | ESS-28CCB4 | Essex | https://finds.org.uk/database/artefacts/record/id/1043776 | |
St J N ob 11 Nov 80 | Mourning | 17th C | LON-0AEB16 | Greater London | https://finds.org.uk/database/artefacts/record/id/198283 | |
Step : Leeder ob 29 april 1760 aet 57 | Mourning | 18th C | NMS-C2D929 | Norfolk | https://finds.org.uk/database/artefacts/record/id/847728 | |
Success to our fleet | Miscellaneous | 18th C | NMGW-081697 | Powys | https://finds.org.uk/database/artefacts/record/id/1019771 | |
Such is my love | Posy | 16th-17th C | NMGW-4AB918 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/735413 |
bottom of page