top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Thinke on me | Posy | 17th C | SOM-D4E3C1 | Somerset | https://finds.org.uk/database/artefacts/record/id/192094 | |
Thinke wel of me | Posy | 16th-17th C | IOW-5BDAF4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/88790 | |
This and I until I dye | Posy | 18th C | HESH-23BC20 | Shropshire | https://finds.org.uk/database/artefacts/record/id/214288 | |
This have I sent with good intent | Posy | 17th-18th C | LEIC-35CDAE | Leicestershire | https://finds.org.uk/database/artefacts/record/id/855869 | |
This, & ye giver, thine forever | Posy | 17th C | NMS-BE86A6 | Norfolk | https://finds.org.uk/database/artefacts/record/id/877066 | |
Tho ded I bee remember mee K. W. | Mourning | 17th C | LVPL-11DBC3 | Flintshire | https://finds.org.uk/database/artefacts/record/id/442387 | |
Tho far a part yet neare in [heart motif] | Posy | 17th-18th C | NMS-FC6A81 | Norfolk | https://finds.org.uk/database/artefacts/record/id/568877 | |
Tho fortvne faill / Let love prevavl | Posy | 15th-17th C | WMID-4817DA | Derbyshire | https://finds.org.uk/database/artefacts/record/id/705455 | |
Tho lettil accept it | Posy | 17th-18th C | HESH-8FFB6D | Shropshire | https://finds.org.uk/database/artefacts/record/id/734336 | |
Tho little accept it | Posy | 17th-18th C | LIN-0B34EE | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1090368 | |
Thou hast my hart till death us part | Posy | 17th-18th C | NLM-80BFDB | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/862931 | |
Though [...]e accept it | Posy | 17th-18th C | ESS-EF5BA8 | Essex | https://finds.org.uk/database/artefacts/record/id/1092224 |
bottom of page