top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Though absent yet constant | Posy | 17th-18th C | NMGW-7222BE | Isle of Anglesey | https://finds.org.uk/database/artefacts/record/id/1152083 | |
Though li[t]le ∙.∙ accept it | Posy | 16th-17th C | NMS-44D8F5 | Norfolk | https://finds.org.uk/database/artefacts/record/id/424993 | |
Though the gift be smal my good w | Posy | 18th C | LEIC-A266A7 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1064333 | |
Thought keepes me wakinge | Fede | 17th-18th C | LIN-3249F7 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1164455 | |
Thoughts keepe me wakeing | Posy | 17th C | WAW-2F8DF3 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/1019044 | |
Thouvg now ill // Not alwai thvs | Posy | 16th-17th C | BH-F2335D | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/1127187 | |
Thovghe sorov nov not ever so | Buckle | 16th-17th C | LIN-099EA6 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/518669 | |
Tho’ Browne Esq’r ob 14 1689 ceta 74 | Mourning | 17th C | LON-EAB74C | Greater London | https://finds.org.uk/database/artefacts/record/id/1061946 | |
Thy constancy my hoope | Posy | 17th-18th C | DENO-88065D | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1116542 | |
Thy desart hath woone my [heart symbol!] | Posy | 18th-19th C | BUC-3ED585 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/239826 | |
Thy desert hath won my heart | Posy | 18th C | SUR-6300DC | West Sussex | https://finds.org.uk/database/artefacts/record/id/1177342 | |
Thy light is my delight | Posy | 17th C | GLO-195C52 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/246358 |
bottom of page