top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Thy vertue is thy honnor | Posy | 18th C | HAMP-212BDD | Hampshire | https://finds.org.uk/database/artefacts/record/id/1043597 | |
Thy vertue is thy honor | Posy | 17th-18th C | DENO-C3A7AE | Essex | https://finds.org.uk/database/artefacts/record/id/1182876 | |
Thy virtue is thy honor | Posy | 17th C | LEIC-699EC1 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1062463 | |
Thynke on me | Posy | 16th-17th C | DEV-B4A2BA | Dorset | https://finds.org.uk/database/artefacts/record/id/1011632 | |
Thynne / Worsley / Esq:Ob:17 / Feb 1740 / ?zet:29 | Mourning | 18th C | WILT-164AA4 | Hampshire | https://finds.org.uk/database/artefacts/record/id/415821 | |
Time shal tri my love | Posy | 16th-17th C | LEIC-153F3D | Rutland | https://finds.org.uk/database/artefacts/record/id/741765 | |
Time trieth al thing | Posy | 16th-17th C | OXON-B09AB6 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1079064 | |
Time trieth trve | Posy | 16th-17th C | SUSS-E42E4C | Dorset | https://finds.org.uk/database/artefacts/record/id/1077057 | |
Time trieth trvth | Buckle | 17th C | GLO-244613 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/250374 | |
Time trieth trvth | Posy | 17th C | YORYM-D4B83C | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/849942 | |
Tis your consent is my content | Posy | 16th-17th C | NMS-797A7A | Norfolk | https://finds.org.uk/database/artefacts/record/id/746878 | |
To ub dm | Miscellaneous | 15th C | GLO-FF032D | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/956094 |
bottom of page