top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
To dye in God is rest | Posy | 16th-18th C | DENO-79F31B | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1010574 | |
To expresse my love | Fede | 17th-18th C | GLO-A0BA09 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/985856 | |
To gratify not to satisfie | Posy | 17th C | SF-DB07F5 | Suffolk | https://finds.org.uk/database/artefacts/record/id/926609 | |
To light to requit | Posy | 16th-17th C | CORN-E33196 | Cornwall | https://finds.org.uk/database/artefacts/record/id/963088 | |
To light to requite | Posy | 16th-17th C | SWYOR-B03852 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/198997 | |
To lite to requite | Posy | 17th-18th C | ESS-289B56 | Essex | https://finds.org.uk/database/artefacts/record/id/1210176 | |
To remember thee is io ye to mee | Posy | 18th C | CAM-827FF4 | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1050618 | |
Too bodies one hart | Fede | 16th-17th C | GLO-717CE0 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/591203 | |
Tout ??e ?e vous ce ??ue | Posy | 15th C | ESS-FA2D57 | Essex | https://finds.org.uk/database/artefacts/record/id/248751 | |
Tout dys en lealte | Posy | 15th C | CORN-5482E1 | Cornwall | https://finds.org.uk/database/artefacts/record/id/608733 | |
Tout ma vie | Miscellaneous | 14th-15th C | ESS-E194C5 | Essex | https://finds.org.uk/database/artefacts/record/id/231602 | |
Tout ma vie | Miscellaneous | 15th C | BM-9B35BA | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1058928 |
bottom of page