top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
When God saw fit this knot was knit | Posy | 17th-18th C | SUSS-B8E8E5 | Kent | https://finds.org.uk/database/artefacts/record/id/765113 | |
When this you see rember me | Posy | 17th-18th C | GLO-1CE2D0 | Somerset | https://finds.org.uk/database/artefacts/record/id/798118 | |
When this you see remember me | Posy | 17th C | LON-497D6C | Hampshire | https://finds.org.uk/database/artefacts/record/id/896204 | |
When this you see remember me | Posy | 17th-18th C | KENT-17F512 | Kent | https://finds.org.uk/database/artefacts/record/id/455917 | |
When this you see remember mee | Posy | 17th-18th C | BM-0FEEE1 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1063382 | |
When this you see remember mee | Posy | 17th-18th C | WMID-F6E7A2 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/241868 | |
Wher hearts agree there God will be | Posy | 17th-18th C | SUR-8CED50 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/812421 | |
Where this I give I wish to live | Posy | 17th C | BERK-1EAE1C | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1164269 | |
Which you like best exceedes the rest | Posy | 17th-18th C | GLO-3ABDAF | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1215616 | |
Whilst you have breath prepare for death ES 16 Jan '78 | Mourning | 17th C | ESS-D76D49 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1104384 | |
Wish you well | Posy | 16th-17th C | NARC-48DB13 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/920319 | |
With hart and hand / I made this band | Fede | 16th-17th C | GLO-864248 | Somerset | https://finds.org.uk/database/artefacts/record/id/438809 |
bottom of page