top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Within thy brest my hart doth rest | Posy | 17th C | DENO-32D2E3 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1078367 | |
Wm Byshop Ob:24 July.1753 ae:40 | Mourning | 18th C | SOM-FA3D08 | Somerset | https://finds.org.uk/database/artefacts/record/id/183237 | |
Wm Hewer. arm. obt 3. Dec 1715. aet 74 | Mourning | 18th C | DEV-E56548 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1045144 | |
Yaspar Melchior Baltasar | Talisman | 15th C | PAS-A33562 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/644411 | |
Yn dieu ma fe | Posy | 15th C | YORYM-FD2D87 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/428211 | |
Yonn treuloue fer be hert thenk on me | Posy | 15th C | DOR-2342BA | Dorset | https://finds.org.uk/database/artefacts/record/id/631202 | |
You must follow G : M Aug: 29 - 57 | Mourning | 17th C | ESS-017515 | Essex | https://finds.org.uk/database/artefacts/record/id/411716 | |
Your absence is my greefe | Posy | 18th C | BH-9C3076 | Greater London | https://finds.org.uk/database/artefacts/record/id/116744 | |
Your frend till death | Posy | 18th C | DENO-5FA2D0 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/616926 | |
Your sight is my delight | Posy | 17th C | KENT-250BB4 | Kent | https://finds.org.uk/database/artefacts/record/id/457581 | |
Your sight is my delight | Posy | 17th-18th C | SUR-03E002 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1142587 | |
Youre true frend am I surely | Posy | 17th C | DEV-8923F2 | Somerset | https://finds.org.uk/database/artefacts/record/id/1036807 |
bottom of page