top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
[...]bon [...] | Posy | 14th-15th C | SWYOR-6EFFAB | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/949789 | |
[...]mie:e | Miscellaneous | 13th-14th C | CAM-9D94D8 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/845379 | |
[...]n faith d[...] | Posy | 17th-18th C | ESS-66F10C | Essex | https://finds.org.uk/database/artefacts/record/id/1183891 | |
[..]VNT[...] VERA TEGO" - '...I Cover | Signet | 13th C | OXON-5D6B82 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/962105 | |
[.] V P obt 26 Jan 1711 aet 3 | Mourning | 18th C | NMGW-6DAA23 | Powys | https://finds.org.uk/database/artefacts/record/id/1001999 | |
[.]ater toudis | Miscellaneous | 15th-16th C | OXON-726859 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/933717 | |
[R]emember the giver | Posy | 18th C | DOR-5A63BD | Not known | https://finds.org.uk/database/artefacts/record/id/1031740 | |
[Th]o littl acceptit | Posy | 17th-18th C | NMS-212D6B | Norfolk | https://finds.org.uk/database/artefacts/record/id/986276 | |
[…] sayns pleus or sauns pleus | Miscellaneous | 14th-15th C | DUR-E57A49 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/644893 | |
[…]eks EPESIB obit. 3 [...]704 Aged 34 | Mourning | 18th C | LVPL-2F7A74 | Cheshire | https://finds.org.uk/database/artefacts/record/id/783233 | |
_ IV / _ II, perhaps [V]IV(AS) | Roman | 3rd-4th C | PAS-DECD8E | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/620018 | |
…A… / Beire in mynde zour tre[wthe] | Miscellaneous | 14th-15th C | LEIC-94F15E | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1052094 |
bottom of page