top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Animae vita mors | Mourning | 17th C | WILT-AB6A04 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1026752 | |
Animae vita mort | Posy | 17th-18th C | BH-FDED37 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/1020525 | |
Anmie amour am nom y adore | Posy | 17th-18th C | CORN-508BAB | Cornwall | https://finds.org.uk/database/artefacts/record/id/931292 | |
Ann Ward Ob . 16 June 1740 | Mourning | 18th C | NARC-9A2AEA | Warwickshire | https://finds.org.uk/database/artefacts/record/id/1195918 | |
As Cupid he hath shot his dart. So I pray you to ease my [heart symbol] | Posy | 17th-18th C | WMID-911B17 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/1094925 | |
As God decreed foe wee agreed | Posy | 17th-18th C | GLO-171AFA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/755932 | |
As God decreed so we agreed | Posy | SF-B18C24 | Suffolk | https://finds.org.uk/database/artefacts/record/id/465097 | ||
As God decreed so wee agreed | Posy | 16th-18th C | BUC-6C4D37 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/977044 | |
As God decreed so woe agreed | Posy | 17th-18th C | GLO-368E0B | Somerset | https://finds.org.uk/database/artefacts/record/id/807523 | |
As God decreed soe wee a greed | Posy | 17th-18th C | LIN-C8E742 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/384275 | |
As God decreed soe wee agreed | Posy | 17th-18th C | SOM-D4C2FF | Somerset | https://finds.org.uk/database/artefacts/record/id/1032208 | |
As God hath a ponted // so am I contented | Posy | 16th-18th C | YORYM-D4BF17 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1158426 |
bottom of page