top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
As I say so will I doe | Posy | 18th C | DENO-655D65 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/203510 | |
As a flower soe is man | Posy | 17th-18th C | YORYM-1CCEC8 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/871936 | |
As faithfull as friendly | Posy | 17th C | KENT-E52DE7 | Kent | https://finds.org.uk/database/artefacts/record/id/762913 | |
As faythfvl as frendly | Posy | 18th C | YORYM-2A5351 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1008272 | |
As liall as louing | Posy | 17th-18th C | SUR-606D62 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1193228 | |
As true to the as death to me | Posy | 17th-18th C | SF-698D33 | Suffolk | https://finds.org.uk/database/artefacts/record/id/221065 | |
As true to thee as death to me | Posy | 17th-18th C | SOM-711C53 | Somerset | https://finds.org.uk/database/artefacts/record/id/1090682 | |
As yov wil | Posy | 17th C | NLM-D7157A | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/892176 | |
At the graue biginneth true rest to the godli | Posy | 17th-18th C | SWYOR-057BC8 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/253737 | |
At your servic | Posy | 17th-18th C | GLO-0F65F4 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1028564 | |
At your service | Posy | 17th C | NCL-231226 | Northumberland | https://finds.org.uk/database/artefacts/record/id/393383 | |
At your servis | Posy | 17th-18th C | SOM-568DDC | Somerset | https://finds.org.uk/database/artefacts/record/id/1092497 |
bottom of page