top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Aves mon coer | Posy | 15th C | DOR-0AE172 | Hampshire | https://finds.org.uk/database/artefacts/record/id/921692 | |
Aves tout mon cuer | Posy | 15th-16th C | LIN-E22715 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1213177 | |
Avese mon covr | Posy | 16th-17th C | WILT-765627 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/235239 | |
Avovovavo / Voavovoavoa | Talisman | Not known | WAW-E13C15 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/840297 | |
Ay[p?] neme [we?] tho [thu?] lerne | Signet | 15th-16th C | LANCUM-632780 | Cumbria | https://finds.org.uk/database/artefacts/record/id/841373 | |
B.G. Bart. ob: 10. Oct: 1723. aet: 56. | Mourning | 18th C | NMS-5A2774 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1178923 | |
Baldehildis | Swivel | 7th C | PAS-8709C3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/509468 | |
Be constant | Posy | 16th-17th C | LANCUM-ECBF55 | Cumbria | https://finds.org.uk/database/artefacts/record/id/622465 | |
Be constant | Posy | 16th-17th C | IOW-E7CB83 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/213993 | |
Be constant and kind | Posy | 17th-18th C | SWYOR-9DB476 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/464952 | |
Be constant ever | Posy | GLO-7FF074 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/641834 | ||
Be constant to the end | Posy | NMGW-1167BA | Powys | https://finds.org.uk/database/artefacts/record/id/1034414 |
bottom of page