top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Be constant to the end | Posy | 17th-18th C | GLO-138292 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/835170 | |
Be constant you for I am true | Posy | 18th C | SUSS-D78307 | Berkshire | https://finds.org.uk/database/artefacts/record/id/1131769 | |
Be faitfvl and loving | Posy | 16th-17th C | KENT-12A8B4 | Kent | https://finds.org.uk/database/artefacts/record/id/402467 | |
Be faithful | Posy | 17th-18th C | BUC-068008 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/207952 | |
Be faithfvll | Posy | 16th-17th C | SOM-C232B3 | Devon | https://finds.org.uk/database/artefacts/record/id/913744 | |
Be favthfvle | Posy | 16th-17th C | LEIC-8149A4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/414532 | |
Be faythfvl to thy frend | Posy | 16th-17th C | NMS-A203FE | Norfolk | https://finds.org.uk/database/artefacts/record/id/1085885 | |
Be faythfvll | Posy | 17th C | WMID-9A7914 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/1000142 | |
Be not ideil | Posy | 16th-17th C | LON-FE313A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/774655 | |
Be trew in hart | Fede | 16th-17th C | KENT-6D29C9 | Berkshire | https://finds.org.uk/database/artefacts/record/id/889458 | |
Be trew in harte | Posy | 17th-18th C | LIN-651D49 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1035818 | |
Be true in hart | Posy | 16th-17th C | NARC-8827B7 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/189246 |
bottom of page