top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Cave cvi credas | Posy | 16th C | NMS-CFF3F5 | Norfolk | https://finds.org.uk/database/artefacts/record/id/615737 | |
Celer vant mont | Miscellaneous | 15th C | LIN-A328F2 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/269925 | |
Cest mon decir / ec po yr | Posy | 15th C | LANCUM-469077 | Lancashire | https://finds.org.uk/database/artefacts/record/id/96744 | |
Cest mon desir | Posy | 15th C | SUR-49938E | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/869998 | |
Christ alone makes us two one | Posy | 17th-18th C | BH-FF3152 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/1169327 | |
Christ and thee are all to mee | Posy | CORN-661BAD | Cornwall | https://finds.org.uk/database/artefacts/record/id/706052 | ||
Christ is gaine though death was paine to PH | Mourning | 17th-18th C | NMS-15F76C | Norfolk | https://finds.org.uk/database/artefacts/record/id/1008213 | |
Comes de Coven ob 27 Oct 1719 aet 55 | Mourning | 18th C | HESH-D818D6 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1060738 | |
Conceaue consent confeirme content | Posy | 17th C | DOR-FE5245 | Dorset | https://finds.org.uk/database/artefacts/record/id/469526 | |
Constancie is a noble vertue | Posy | 17th C | GLO-324BBE | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1041064 | |
Constancie is a noble vertue | Posy | 17th C | DUR-A5ECF6 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/821646 | |
Constancy weth affection | Posy | 17th-18th C | IOW-807F5B | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/905152 |
bottom of page