top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
De bon cuer | Posy | 15th-16th C | BH-79BF9E | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1174238 | |
De bon cœur | Posy | 16th-18th C | KENT-0C0F57 | Kent | https://finds.org.uk/database/artefacts/record/id/1101155 | |
De le bien(?) | Posy | 15th C | ESS-A3CCF3 | Essex | https://finds.org.uk/database/artefacts/record/id/214680 | |
De li pensez par kI meavez | Posy | 14th-15th C | DUR-4301BA | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1039703 | |
De tout mon cuer | Posy | 15th C | YORYM-655EFF | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/983486 | |
De tout mon cuer | Posy | 15th C | DENO-FB27A1 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/545318 | |
Deade if diuided | Posy | 18th C | NARC-7B4A32 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/291179 | |
Death calls man falls, prepare LD | Mourning | 17th-18th C | SUSS-1D0CDB | East Sussex | https://finds.org.uk/database/artefacts/record/id/1190534 | |
Death hath surpris'd my cheifest Jewell T H | Mourning | 17th C | WMID-565CB5 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/539044 | |
Death is the waye to life | Mourning | 17th C | LVPL-2232A6 | Cheshire | https://finds.org.uk/database/artefacts/record/id/434334 | |
Death is to thee life | Mourning | 17th-18th C | NARC-7CD7C6 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/291221 | |
Death to mee is gaine | Mourning | 17th-18th C | DOR-5C1AAB | Dorset | https://finds.org.uk/database/artefacts/record/id/1024971 |
bottom of page