top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
EB obt 30 Dec v 87 | Mourning | 17th C | LEIC-0FB9E8 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1133596 | |
EF | Signet | 16th C | PAS-345404 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/215176 | |
EG obiit 25 May 1664 | Mourning | 17th C | PUBLIC-391901 | Greater London | https://finds.org.uk/database/artefacts/record/id/1006168 | |
EG: 1652 | Mourning | 17th C | GLO-939BD8 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/942351 | |
Eliz Simpson Ob 18 Feb 1762 AE GD 57 | Mourning | 18th C | LEIC-D4B2BE | Leicestershire | https://finds.org.uk/database/artefacts/record/id/802347 | |
Eliz: Sherman. Died. 23. Sep: 1805. Aged. 81 | Mourning | 19th C | NMS-FDD7E8 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1144958 | |
En [bon couer] | Posy | 15th-17th C | BH-F5D248 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/1100904 | |
En boen eure | Iconographic | 15th-16th C | NMGW-64D499 | Pembrokeshire | https://finds.org.uk/database/artefacts/record/id/808069 | |
En bon an | Good Year | 14th-15th C | GLO-E70CB8 | Somerset | https://finds.org.uk/database/artefacts/record/id/1228330 | |
En bon an | Good Year | 14th-15th C | DUR-13DFA3 | Yorkshire and The Humber | https://finds.org.uk/database/artefacts/record/id/1160971 | |
En bon an | Good Year | 14th-15th C | NMS-D0B0FF | Norfolk | https://finds.org.uk/database/artefacts/record/id/714317 | |
En bon an | Good Year | 14th-15th C | LVPL-C6F8DC | Cheshire | https://finds.org.uk/database/artefacts/record/id/1019472 |
bottom of page