top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Favour my affection | Fede | 17th-18th C | LEIC-38B896 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/487671 | |
Faythefvlnes I do profes | Posy | 17th C | NLM-1E5C37 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/506469 | |
Fear God love me | Posy | 18th C | NMGW-6719BC | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/808159 | |
Feare God | Posy | 16th-17th C | DEV-D20B87 | Devon | https://finds.org.uk/database/artefacts/record/id/940791 | |
Feare God | Posy | 17th C | NMS-3FF8BF | Norfolk | https://finds.org.uk/database/artefacts/record/id/1002857 | |
Feare God | Marriage | 17th C | SUSS-0B4144 | West Sussex | https://finds.org.uk/database/artefacts/record/id/243973 | |
Feare God | Posy | 17th C | KENT-DCCAC4 | Surrey | https://finds.org.uk/database/artefacts/record/id/245084 | |
Feare God and loue mee | Posy | NMGW-1148D7 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1034403 | ||
Feare God and loue mee | Posy | 17th-18th C | PAS-10F734 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/929250 | |
Feare God and love mee | Posy | 17th-18th C | NMGW-C5F371 | Rhondda Cynon Taf | https://finds.org.uk/database/artefacts/record/id/860550 | |
Feare God drede shame | Posy | 16th-17th C | DUR-E453D6 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/557795 | |
Feare God only | Posy | 16th-17th C | SF-4DEE72 | Suffolk | https://finds.org.uk/database/artefacts/record/id/78418 |
bottom of page