top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Feare God remember thy promis | Posy | 17th C | WREX-0FE47B | Cheshire | https://finds.org.uk/database/artefacts/record/id/945176 | |
Feare god and love mee | Posy | 17th C | DEV-C8BAF9 | Devon | https://finds.org.uk/database/artefacts/record/id/722278 | |
Feare god love me | Posy | 17th-18th C | SOM-752CD5 | Somerset | https://finds.org.uk/database/artefacts/record/id/1056813 | |
Feare your god and love thy choise | Posy | 17th-18th C | KENT-0B1F7C | Kent | https://finds.org.uk/database/artefacts/record/id/1101136 | |
Feeare God love the giver | Posy | 17th-18th C | IOW-43FDA2 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/510824 | |
Fere God | Posy | 16th-17th C | ESS-050137 | Essex | https://finds.org.uk/database/artefacts/record/id/1127234 | |
Fere God ever | Fede | 16th-17th C | GLO-B00497 | Somerset | https://finds.org.uk/database/artefacts/record/id/874797 | |
Fire hath no rest | Posy | 17th-18th C | SOM-5E7AD0 | Somerset | https://finds.org.uk/database/artefacts/record/id/385399 | |
For God forsees whats best for me | Posy | 17th-18th C | SOM-95D2BC | Somerset | https://finds.org.uk/database/artefacts/record/id/789253 | |
For a kiss take this | Posy | 18th C | BERK-9384F3 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/389058 | |
For ever ore never | Posy | 16th-17th C | SF-3FCA89 | Suffolk | https://finds.org.uk/database/artefacts/record/id/1130713 | |
For ever youres | Posy | 16th-17th C | PAS-8CDA26 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/216011 |
bottom of page