top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
For this my endes greefes | Mourning | 17th-18th C | BUC-B90FA2 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/775951 | |
For virtues sake my wife I take | Posy | 17th C | OXON-5EBB97 | Essex | https://finds.org.uk/database/artefacts/record/id/962153 | |
Forget me not | Posy | 17th-18th C | LANCUM-EC98A9 | Cumbria | https://finds.org.uk/database/artefacts/record/id/622456 | |
Forget me not | Posy | 17th-19th C | SF-AF0664 | Suffolk | https://finds.org.uk/database/artefacts/record/id/64293 | |
Forget me not | Fede | 18th C | ESS-6C969E | Essex | https://finds.org.uk/database/artefacts/record/id/740451 | |
Forget not the gift | Posy | 16th-17th C | NMGW-26A732 | Ceredigion | https://finds.org.uk/database/artefacts/record/id/805181 | |
Forgit me never | Posy | 16th-17th C | WMID-A11376 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/530666 | |
Fortes fortvna ivvat | Posy | KENT-8F86BC | Kent | https://finds.org.uk/database/artefacts/record/id/1046228 | ||
Fortunate if favoured | Posy | 17th-18th C | WAW-E3F1FC | Warwickshire | https://finds.org.uk/database/artefacts/record/id/919898 | |
Free consent breeds much content | Posy | 17th-18th C | DOR-75F9FC | Dorset | https://finds.org.uk/database/artefacts/record/id/870554 | |
From my afection springeth my affliction | Posy | BERK-6633B7 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1009845 | ||
G.K. obt 26 March 1702 | Mourning | 18th C | NMGW-4CCFA5 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/572316 |
bottom of page