top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
God unite our harts arights | Posy | 17th-18th C | SUSS-1E89E7 | West Sussex | https://finds.org.uk/database/artefacts/record/id/1029548 | |
God's providence is our inheritance | Posy | 16th-18th C | KENT-382D2E | Kent | https://finds.org.uk/database/artefacts/record/id/931262 | |
Godly loue cannot remoue | Posy | 18th C | SOM-25BE95 | Somerset | https://finds.org.uk/database/artefacts/record/id/560100 | |
Godly love cannot remoue | Posy | 17th-18th C | SOM-6CF746 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/923732 | |
Godly love will not remove | Posy | 17th-20th C | ESS-BDDAD8 | Essex | https://finds.org.uk/database/artefacts/record/id/993767 | |
Godly love will not remove | Posy | 18th C | SUSS-73E152 | East Sussex | https://finds.org.uk/database/artefacts/record/id/406941 | |
Godly love will not remove | Posy | 18th C | WILT-2ECE1D | Somerset | https://finds.org.uk/database/artefacts/record/id/848600 | |
Gods blessing bee on thee and wee | Posy | 17th-18th C | DOR-CB6B77 | Dorset | https://finds.org.uk/database/artefacts/record/id/855469 | |
Gods providenc is our inheritanc | Posy | DOR-00C5A9 | Dorset | https://finds.org.uk/database/artefacts/record/id/1169359 | ||
Gods providence is our inheritance | Posy | 17th-18th C | NMGW-9326D8 | Wrexham | https://finds.org.uk/database/artefacts/record/id/1134420 | |
Gods providence is our inheritance | Posy | 17th-18th C | WREX-EFF171 | Wrexham | https://finds.org.uk/database/artefacts/record/id/1040680 | |
God’s decree fulfilled have we | Posy | 17th-18th C | GLO-588B0F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1015318 |
bottom of page