top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Happy in thee, hath God made me | Posy | SUSS-5FE1D7 | West Sussex | https://finds.org.uk/database/artefacts/record/id/591128 | ||
Harbor a harmless | Posy | 17th-18th C | HESH-073C4C | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1141139 | |
Harbour a harmles [heart symbol] | Posy | 16th-17th C | SF-249221 | Suffolk | https://finds.org.uk/database/artefacts/record/id/233697 | |
Hart content will not repeut | Posy | 17th-18th C | GLO-48655F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1070431 | |
Harts content cannot repent | Posy | 17th-18th C | KENT-EC4332 | Kent | https://finds.org.uk/database/artefacts/record/id/1051130 | |
Harts content cannot repent | Posy | 17th-18th C | LANCUM-5B977E | Lancashire | https://finds.org.uk/database/artefacts/record/id/937870 | |
Harts content cannot repent | Posy | 17th-18th C | WILT-AFE9A5 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/522908 | |
Harts content cannot repent | Posy | 17th-18th C | NARC-8C812A | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1089707 | |
Harts vnited liues contented | Posy | 17th-18th C | GLO-A3D4AA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/997776 | |
Harts vnited live contented | Posy | 16th-17th C | NMS-F6A7DF | Norfolk | https://finds.org.uk/database/artefacts/record/id/809125 | |
Hear God love me | Posy | 16th-17th C | BERK-8ECBF5 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/146813 | |
Hearts content cannot repent | Posy | 17th C | GLO-D67CD3 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/498640 |
bottom of page