top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Hearts content cannot repent | Posy | 17th-18th C | IOW-0FCA07 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/462524 | |
Hearts united live contented | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
Hearts united live contented | Posy | 17th C | LIN-1B7022 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/935205 | |
Hearts united live contented | Posy | 17th-18th C | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
Hearts united live contented | Posy | 17th-18th C | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 | |
Heue 72 25' my happeness | Posy | 17th C | SUSS-C864A7 | East Sussex | https://finds.org.uk/database/artefacts/record/id/88176 | |
Honi soit qui mal y pen[se] | Buckle | 18th-19th C | YORYM-4813C8 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/271669 | |
Honne'r et joye | Posy | 15th C | NARC-EA0D85 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/289118 | |
Honnored for thy vertue | Posy | 17th-18th C | LEIC-A0D3C9 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/703764 | |
Honored for your vertues | Posy | 17th-18th C | SF-97AA42 | Suffolk | https://finds.org.uk/database/artefacts/record/id/802225 | |
Honour et cuer | Posy | 15th C | KENT-31BE81 | Kent | https://finds.org.uk/database/artefacts/record/id/95364 | |
Honoured for thy vertue | Posy | 17th-18th C | BERK-C80D36 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/652660 |
bottom of page