top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
I love and like my choyce | Posy | 17th C | BERK-E8717E | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/877556 | |
I love and like my choyce | Posy | 17th-18th C | BERK-38E52A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/882083 | |
I love in hart | Posy | KENT-79B686 | Kent | https://finds.org.uk/database/artefacts/record/id/232591 | ||
I love to fynde / a constant minde | Posy | 16th-17th C | BM-694AAC | Norfolk | https://finds.org.uk/database/artefacts/record/id/1061597 | |
I lyke mi chovs to wel to chang | Posy | 16th-17th C | YORYM-C2732F | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/774413 | |
I lyke my chois | Posy | 17th C | HAMP-E10890 | Hampshire | https://finds.org.uk/database/artefacts/record/id/919839 | |
I lyke my choyce | Posy | 16th C | LANCUM-38B283 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/529990 | |
I lyke my choys | Posy | 17th C | NMGW-3BA0FE | Powys | https://finds.org.uk/database/artefacts/record/id/805510 | |
I lyke my choys | Posy | 17th C | WILT-1203F1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/916934 | |
I lyke my choyse | Posy | 17th-18th C | ESS-A6B9A1 | Essex | https://finds.org.uk/database/artefacts/record/id/836751 | |
I lyke to wel to chaing | Posy | 16th-17th C | BERK-94CC3C | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1146014 | |
I lyve in hope | Posy | 16th-17th C | DENO-312DE4 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1058249 |
bottom of page