top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
I meane ryght | Posy | 16th C | LIN-063E3A | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1007606 | |
I morne in silence | Mourning | 17th-18th C | OXON-B0C9F9 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1079070 | |
I morne in silence | Mourning | 17th-18th C | HESH-D322FF | Shropshire | https://finds.org.uk/database/artefacts/record/id/1120023 | |
I mourne with silence | Mourning | SF-E725DB | Suffolk | https://finds.org.uk/database/artefacts/record/id/1086597 | ||
I present the absence | Posy | 16th-18th C | SOM-A4E5F8 | Somerset | https://finds.org.uk/database/artefacts/record/id/730848 | |
I present the absent | Posy | 17th C | PAS-3B0F14 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/51049 | |
I present the absent | Fede | 18th C | NMGW-94B7A7 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/49384 | |
I will always be constant to thee | Posy | 18th C | DEV-5DA406 | Devon | https://finds.org.uk/database/artefacts/record/id/947703 | |
I wis to finde a constant minde | Marriage | 18th C | KENT-B6CCD4 | Kent | https://finds.org.uk/database/artefacts/record/id/407618 | |
I wish and want | Posy | 17th C | LVPL-DE6A94 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/910735 | |
I wish but want | Posy | 17th-18th C | KENT-182620 | Kent | https://finds.org.uk/database/artefacts/record/id/455922 | |
I wish it better | Posy | 16th-17th C | SUR-E5941E | Hampshire | https://finds.org.uk/database/artefacts/record/id/1174683 |
bottom of page