top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
If I serve I may deserve | Posy | 17th-18th C | HESH-E6BBC6 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1045177 | |
If love I finde I will be kinde | Posy | 17th-18th C | LANCUM-330A9B | Cheshire | https://finds.org.uk/database/artefacts/record/id/1215493 | |
If love can merit I shall in herit | Posy | 17th-18th C | LVPL-9EBA23 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/631891 | |
If love can merrit I shall inherit | Posy | 17th-18th C | DENO-353213 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/748604 | |
If regarded tis rewarded | Posy | 18th C | DUR-05A835 | Northumberland | https://finds.org.uk/database/artefacts/record/id/590433 | |
If this then me | Posy | 16th-17th C | LVPL-AD7284 | Cheshire | https://finds.org.uk/database/artefacts/record/id/953626 | |
If this then me | Posy | 17th-18th C | LVPL-E648EB | Cheshire | https://finds.org.uk/database/artefacts/record/id/1028447 | |
If this then me | Posy | 17th-18th C | NMS-7B3A48 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1062571 | |
If this then mee | Posy | 17th C | ESS-5D0577 | Essex | https://finds.org.uk/database/artefacts/record/id/477263 | |
If worthie none soe happie | Posy | 17th C | NMGW-6C10A9 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1001965 | |
If worthy none so happy | Posy | WREX-9007E5 | Denbighshire | https://finds.org.uk/database/artefacts/record/id/1074899 | ||
If you regard its' my reward | Posy | 18th-19th C | HAMP-C47167 | Hampshire | https://finds.org.uk/database/artefacts/record/id/190700 |
bottom of page